Ruy Lopez
Stockfish 16.1 · runs in your browser1.e4 e5 2.Nf3 Nc6 3.Bb5 · For White · ECO C60 to C99
The example line for Ruy Lopez is 1. e4 e5 2. Nf3 Nc6 3. Bb5. Explore 235 saved positions and compare up to three engine continuations per position. The saved Stockfish 16 analysis reaches depth 16, with scores in pawns from White's perspective. Step through the opening on the board and try a continuation to explore the resulting position.
By Chessvia · Updated Oct 18, 2026
Choose a line
Ruy Lopez
1.e4 e5 2.Nf3 Nc6 3.Bb5
Black’s choices
- 3...Bb4 · Alapin Defense
- 3...g5 · Brentano Gambit
- 3...a5 · Bulgarian Variation
- 3...Nge7 · Cozio Defense
- 3...g6 · Fianchetto Defense
- 3...Be7 · Lucena Variation
- 3...f6 · Nürnberg Variation
- 3...Na5 · Pollock Defense
- 3...Nb8 · Retreat Variation
- 3...b6 · Rotary-Albany Gambit
- 3...d5 · Spanish Countergambit
- 3...Qe7 · Vinogradov Variation
Stockfish 16 · depth 16 · + favours White
Level +0.18
Engine lines
Alapin Defense: 3...Bb4
White slightly better +0.75
Play this line| Line | Moves | Engine check (+ favours White) | Board |
|---|---|---|---|
| Alapin Gambit | 4.c3 Ba5 5.Bxc6 dxc6 | White slightly better +0.85 | Play |
Brentano Gambit: 3...g5
White clearly better +1.60
Play this lineBulgarian Variation: 3...a5
White slightly better +0.72
Play this lineCozio Defense: 3...Nge7
White slightly better +0.64
Play this line| Line | Moves | Engine check (+ favours White) | Board |
|---|---|---|---|
| Paulsen Variation | 4.Nc3 g6 | White slightly better +0.73 | Play |
Fianchetto Defense: 3...g6
White slightly better +0.52
Play this line| Line | Moves | Engine check (+ favours White) | Board |
|---|---|---|---|
| Cozio Defense, Tartakower Gambit | 4.d4 exd4 5.Nxd4 Bg7 6.Be3 Nge7 7.Nc3 O-O 8.Qd2 d5 | White slightly better +0.71 | Play |
| Kevitz Gambit | 4.c3 f5 | White slightly better +0.75 | Play |
| Morphy Defense, Modern Steinitz Defense, Fianchetto Variation | 4.c3 a6 5.Ba4 d6 6.d4 Bd7 | White slightly better +0.53 | Play |
Lucena Variation: 3...Be7
White slightly better +0.44
Play this lineNürnberg Variation: 3...f6
White clearly better +1.01
Play this linePollock Defense: 3...Na5
White clearly better +1.23
Play this lineRetreat Variation: 3...Nb8
White clearly better +1.15
Play this lineRotary-Albany Gambit: 3...b6
White clearly better +1.11
Play this lineSpanish Countergambit: 3...d5
White clearly better +1.41
Play this lineVinogradov Variation: 3...Qe7
White clearly better +1.14
Play this lineBird Variation: 3...Nd4
White slightly better +0.46
Play this line| Line | Moves | Engine check (+ favours White) | Board |
|---|---|---|---|
| Paulsen Variation | 4.Nxd4 exd4 5.O-O Ne7 | White slightly better +0.83 | Play |
Steinitz Defense: 3...d6
White slightly better +0.58
Play this lineSchliemann Defense: 3...f5
White slightly better +0.50
Play this line| Line | Moves | Engine check (+ favours White) | Board |
|---|---|---|---|
| Dyckhoff Variation | 4.Nc3 | White slightly better +0.60 | Play |
| Classical Variation | 4...fxe4 5.Nxe4 d5 6.Nxe5 dxe4 7.Nxc6 Qg5 | White clearly better +1.21 | Play |
| Kostić Defense | 4...fxe4 5.Nxe4 Be7 | White clearly better +1.31 | Play |
| Möhring Variation | 4...fxe4 5.Nxe4 d5 6.Nxe5 dxe4 7.Nxc6 Qd5 | White clearly better +1.21 | Play |
| Tartakower Variation | 4...fxe4 5.Nxe4 Nf6 | White slightly better +0.54 | Play |
| Exchange Variation | 4.Bxc6 | Level +0.14 | Play |
| Jaenisch Gambit Accepted | 4.exf5 | Level 0.00 | Play |
| Schönemann Attack | 4.d4 | Level -0.11 | Play |
Classical Variation: 3...Bc5
White slightly better +0.54
Play this line| Line | Moves | Engine check (+ favours White) | Board |
|---|---|---|---|
| Classical Defense, Zaitsev Variation | 4.O-O Nd4 5.b4 | Level +0.02 | Play |
| Central Variation | 4.c3 | White slightly better +0.45 | Play |
| Classical Defense, Boden Variation | 4...Qe7 | White clearly better +1.33 | Play |
| Charousek Variation | 4...Bb6 | White slightly better +0.68 | Play |
| Cordel Gambit | 4...f5 | White slightly better +0.75 | Play |
| Konikowski Gambit | 4...d5 | White clearly better +1.60 | Play |
| Spanish Wing Gambit | 4.b4 | Black slightly better -0.67 | Play |
Berlin Defense: 3...Nf6
Level +0.24
Play this line| Line | Moves | Engine check (+ favours White) | Board |
|---|---|---|---|
| After 4.O-O | Level +0.17 | Play | |
| Beverwijk Variation | 4...Bc5 | White slightly better +0.48 | Play |
| Classical Variation, Zukertort Gambit | 5.c3 | White slightly better +0.44 | Play |
| Classical Defense, Benelux Variation | 5...O-O 6.d4 Bb6 | White slightly better +0.62 | Play |
| Classical Variation, Modern Main Line | 7.Bg5 | White slightly better +0.45 | Play |
| Fishing Pole Variation | 4...Ng4 | White clearly better +1.28 | Play |
| Improved Steinitz Defense | 4...d6 | White slightly better +0.53 | Play |
| Closed Wolf Variation | 5.d4 Bd7 6.Nc3 exd4 | White slightly better +0.63 | Play |
| Hedgehog Variation | 5.d4 Bd7 6.Nc3 Be7 | White slightly better +0.62 | Play |
| Closed Bernstein Variation | 7.Bg5 | Level +0.09 | Play |
| Closed Showalter Variation | 7.Bxc6 | White slightly better +0.64 | Play |
| Tarrasch Trap | 7.Re1 O-O | White slightly better +0.61 | Play |
| Closed Berlin Defense, Chigorin Variation | 5.d4 Nd7 | White slightly better +0.80 | Play |
| Rio Gambit Accepted | 4...Nxe4 | Level +0.20 | Play |
| Rio de Janeiro Variation | 5.d4 Be7 | White slightly better +0.45 | Play |
| Cordel Variation | 6.Qe2 Nd6 7.Bxc6 bxc6 8.dxe5 Nf5 | White slightly better +0.42 | Play |
| Minckwitz Variation | 6.dxe5 | White slightly better +0.30 | Play |
| Pillsbury Variation | 6.Qe2 Nd6 7.Bxc6 bxc6 8.dxe5 Nb7 9.b3 | Level +0.23 | Play |
| After 13...c5 | 6.Qe2 Nd6 7.Bxc6 bxc6 8.dxe5 Nb7 9.Nc3 O-O 10.Re1 Nc5 11.Nd4 Ne6 12.Be3 Nxd4 13.Bxd4 c5 | Level +0.23 | Play |
| Trifunovic Variation | 6.Qe2 d5 | White slightly better +0.87 | Play |
| Winawer Attack | 6.Qe2 Nd6 7.Bxc6 bxc6 8.dxe5 Nb7 9.Nd4 | White slightly better +0.45 | Play |
| Zukertort Variation | 6.Qe2 Nd6 7.Bxc6 bxc6 8.dxe5 Nb7 9.c4 | White slightly better +0.44 | Play |
| Rosenthal Variation | 5.d4 a6 | White slightly better +0.41 | Play |
| l'Hermet Variation | 5.d4 Nd6 | Level +0.12 | Play |
| Berlin Wall Defense | 6.Bxc6 dxc6 7.dxe5 Nf5 8.Qxd8+ Kxd8 | Level +0.20 | Play |
| Berlin Wall | 9.Nc3 Bd7 | Level +0.01 | Play |
| Westerinen Line | 6.Bxc6 dxc6 7.dxe5 Ne4 | White slightly better +0.78 | Play |
| Open Berlin Defense, Showalter Variation | 6.Ba4 | Level -0.12 | Play |
| Open Berlin Defense, l'Hermet Variation | 6.dxe5 | Level +0.01 | Play |
| Anti-Berlin Variation | 4.d3 | Level +0.11 | Play |
| Anderssen Variation | 4...d6 5.Bxc6+ | Level -0.04 | Play |
| Duras Variation | 4...d6 5.c4 | Level -0.13 | Play |
| Kaufmann Variation | 4...Bc5 5.Be3 | Level 0.00 | Play |
| Mortimer Variation | 4...Ne7 | White slightly better +0.49 | Play |
| Mortimer Trap | 5.Nxe5 c6 | Black clearly better -1.43 | Play |
| Nyholm Attack | 4.d4 exd4 5.O-O | Level +0.06 | Play |
| Halloween Attack | 4.Nxe5 | Black clearly better -2.24 | Play |
Morphy Defense: 3...a6
White slightly better +0.43
Play this line| Line | Moves | Engine check (+ favours White) | Board |
|---|---|---|---|
| Exchange Variation | 4.Bxc6 | Level -0.12 | Play |
| Alekhine Variation | 4...dxc6 5.d4 exd4 6.Qxd4 Qxd4 7.Nxd4 Bd6 | Level 0.00 | Play |
| Keres Variation | 4...dxc6 5.Nc3 | Level -0.13 | Play |
| Romanovsky Variation | 5...f6 6.d3 | Black slightly better -0.32 | Play |
| Lutikov Variation | 4...bxc6 | White slightly better +0.73 | Play |
| Alekhine Variation | 4...dxc6 5.d4 exd4 6.Qxd4 Qxd4 7.Nxd4 Bd7 | Level -0.07 | Play |
| Normal Variation | 4...dxc6 5.O-O | Level -0.02 | Play |
| Alapin Gambit | 5...Bg4 6.h3 h5 | Level -0.04 | Play |
| Bronstein Variation | 5...Qd6 | Level +0.17 | Play |
| Gligoric Variation | 5...f6 | Level 0.00 | Play |
| King's Bishop Variation | 5...Bd6 | Level +0.14 | Play |
| Bird's Defense Deferred | 4.Ba4 Nd4 | White slightly better +0.82 | Play |
| Alapin's Defense Deferred | 4.Ba4 Bb4 | White slightly better +0.94 | Play |
| Caro Variation | 4.Ba4 b5 | White slightly better +0.52 | Play |
| Graz Variation | 5.Bb3 Bc5 | White slightly better +0.76 | Play |
| Norwegian Variation | 5.Bb3 Na5 | White slightly better +0.54 | Play |
| Nightingale Gambit | 6.Bxf7+ | Level -0.16 | Play |
| Noah's Ark Trap | 5.Bb3 d6 6.d4 Nxd4 7.Nxd4 exd4 8.Qxd4 c5 | Black clearly better -2.29 | Play |
| Classical Defense Deferred | 4.Ba4 Bc5 | White slightly better +0.56 | Play |
| Cozio Defense | 4.Ba4 Nge7 | White slightly better +0.61 | Play |
| Fianchetto Defense Deferred | 4.Ba4 g6 | White slightly better +0.57 | Play |
| Schliemann Defense Deferred | 4.Ba4 f5 | White slightly better +0.69 | Play |
| Jaenisch Gambit Deferred | 5.exf5 | Black slightly better -0.37 | Play |
| Modern Steinitz Defense | 4.Ba4 d6 | White slightly better +0.50 | Play |
| After 5.Nc3 | Level +0.25 | Play | |
| After 5.c4 | Level +0.24 | Play | |
| After 5.O-O | White slightly better +0.50 | Play | |
| Closed, Kecskemet Variation | 5...Bd7 6.c3 Nf6 7.d4 Be7 8.Nbd2 O-O 9.Re1 Be8 | White slightly better +0.99 | Play |
| After 6.d4 | 5.Bxc6+ bxc6 6.d4 | Level +0.24 | Play |
| After 6...f6 | White slightly better +0.37 | Play | |
| After 5.c3 | White slightly better +0.46 | Play | |
| Siesta Variation | 5...f5 | White slightly better +0.50 | Play |
| After 7.O-O | 6.exf5 Bxf5 7.O-O | White slightly better +0.51 | Play |
| After 5...Bd7 | White slightly better +0.51 | Play | |
| After 6...Nge7 | 6.d4 Nge7 | White slightly better +0.79 | Play |
| Anderssen Variation | 4.Ba4 Nf6 5.d3 | Level +0.16 | Play |
| Duras Variation | 5...d6 6.c4 | Level +0.03 | Play |
| Bayreuth Variation | 4.Ba4 Nf6 5.Bxc6 | Level -0.10 | Play |
| Jaffe Gambit | 4.Ba4 Nf6 5.c3 | Level -0.16 | Play |
| Mackenzie Variation | 4.Ba4 Nf6 5.d4 | Level +0.10 | Play |
| Tarrasch Variation | 4.Ba4 Nf6 5.Nc3 | Level +0.10 | Play |
| Wormald Attack | 4.Ba4 Nf6 5.Qe2 | Level -0.10 | Play |
| Wormald Attack, Grünfeld Variation | 5...b5 6.Bb3 Be7 7.d4 d6 8.c3 Bg4 | Level +0.09 | Play |
| After 5.O-O | 4.Ba4 Nf6 5.O-O | White slightly better +0.35 | Play |
| Brix Variation | 5...g6 | White clearly better +1.21 | Play |
| Central Countergambit | 5...d5 | White clearly better +2.09 | Play |
| After 6...d6 | 5...b5 6.Bb3 d6 | White slightly better +0.52 | Play |
| Rabinovich Variation | 7.Ng5 d5 8.exd5 Nd4 9.Re1 Bc5 10.Rxe5+ Kf8 | Level -0.20 | Play |
| Arkhangelsk Variation | 5...b5 6.Bb3 Bb7 | White slightly better +0.52 | Play |
| Møller Variation | 5...Bc5 | White slightly better +0.52 | Play |
| Neo-Arkhangelsk Variation | 5...b5 6.Bb3 Bc5 | White slightly better +0.50 | Play |
| Wing Attack | 5...b5 6.Bb3 Be7 7.a4 | White slightly better +0.36 | Play |
| Steinitz Deferred | 5...d6 | White slightly better +0.48 | Play |
| After 7...Nxe4 | 6.Bxc6+ bxc6 7.d4 Nxe4 | White slightly better +0.47 | Play |
| Steinitz Defense Deferred, Boleslavsky Variation | 8.Re1 f5 9.dxe5 d5 10.Nc3 | White slightly better +0.49 | Play |
| Steinitz Defense Deferred, Lipnitsky Variation | 6.Bxc6+ bxc6 7.d4 Bg4 | White slightly better +0.78 | Play |
| Open | 5...Nxe4 | White slightly better +0.37 | Play |
| Morphy Defense, Tartakower Variation | 6.Qe2 | Black slightly better -0.30 | Play |
| After 6.d4 | White slightly better +0.36 | Play | |
| After 7.Bb3 | 6...b5 7.Bb3 | White slightly better +0.40 | Play |
| After 8.dxe5 | 7...d5 8.dxe5 | White slightly better +0.36 | Play |
| Main Line | 8...Be6 | White slightly better +0.36 | Play |
| Bernstein Variation | 9.Nbd2 | Level +0.24 | Play |
| Luther Line | 9...Bc5 10.Qe1 | White slightly better +0.44 | Play |
| Karpov Gambit | 9...Nc5 10.c3 d4 11.Ng5 | Level -0.18 | Play |
| Classical Defense | 9...Nc5 10.c3 Be7 | White slightly better +0.35 | Play |
| Howell Attack | 9.Qe2 | Level +0.25 | Play |
| After 10.c4 | 9...Be7 10.c4 | Black slightly better -0.82 | Play |
| Ekstrom Variation | 9...Be7 10.Rd1 O-O 11.c4 bxc4 12.Bxc4 Qd7 | White slightly better +0.53 | Play |
| After 9.c3 | White slightly better +0.32 | Play | |
| Berlin Variation | 9...Nc5 | White slightly better +0.67 | Play |
| Italian Variation | 9...Bc5 | White slightly better +0.40 | Play |
| Motzko Attack | 10.Qd3 | Level +0.28 | Play |
| Nenarokov Variation | 10...Ne7 | White slightly better +0.38 | Play |
| St. Petersburg Variation | 10.Nbd2 | White slightly better +0.37 | Play |
| Dilworth Variation | 10...O-O 11.Bc2 Nxf2 | Level +0.26 | Play |
| Classical Defense | 9...Be7 | White slightly better +0.38 | Play |
| Malkin Variation | 10.Nbd2 O-O 11.Qe2 | Level +0.14 | Play |
| Zukertort Variation | 8...Ne7 | White slightly better +0.97 | Play |
| Harksen Gambit | 7...d5 8.c4 | Black clearly better -1.36 | Play |
| Schlechter Defense | 7...d5 8.a4 Nxd4 | Level -0.25 | Play |
| Berger Variation | 9.Nxd4 exd4 10.Nc3 | Black slightly better -0.93 | Play |
| Friess Attack | 6...b5 7.Nxe5 | Level -0.24 | Play |
| Richter Variation | 6...b5 7.d5 | Black slightly better -0.85 | Play |
| Riga Variation | 6...exd4 | White clearly better +1.14 | Play |
| Classical Defense, Main Line | 6...Be7 7.Re1 b5 8.Bb3 d5 9.dxe5 Be6 10.c3 | White slightly better +0.33 | Play |
| Breslau Variation | 10...O-O 11.Nd4 Nxe5 | Level -0.01 | Play |
| Tarrasch Trap | 10...O-O 11.Nd4 Qd7 12.Nxe6 fxe6 13.Rxe4 | White winning +3.51 | Play |
| Knorre Variation | 6.Nc3 | Black slightly better -0.56 | Play |
| Skipworth Gambit | 6.Re1 d5 | White clearly better +1.59 | Play |
| Closed | 5...Be7 | White slightly better +0.43 | Play |
| Center Attack | 6.d4 | Level -0.07 | Play |
| Basque Gambit | 6...exd4 7.e5 Ne4 8.c3 | Black slightly better -0.53 | Play |
| Center Attack, Basque Gambit | 8...dxc3 | Black slightly better -0.50 | Play |
| Martinez Variation | 6.d3 | White slightly better +0.37 | Play |
| Morphy Attack | 6.Nc3 | Level +0.11 | Play |
| Delayed Exchange | 6.Bxc6 | Level +0.08 | Play |
| Worrall Attack | 6.Qe2 | Level +0.11 | Play |
| Castling Line | 6...b5 7.Bb3 O-O | Level +0.08 | Play |
| After 9.d3 | 8.c3 d5 9.d3 | Level -0.07 | Play |
| Delayed Castling Line | 6...b5 7.Bb3 d6 | Level +0.20 | Play |
| Averbakh Variation | 6.Re1 d6 | White slightly better +0.49 | Play |
| After 7.Bb3 | 6.Re1 b5 7.Bb3 | White slightly better +0.39 | Play |
| After 7...O-O | White slightly better +0.44 | Play | |
| Anti-Marshall | 8.a4 | White slightly better +0.30 | Play |
| Marshall Attack | 8.c3 d5 | White slightly better +0.57 | Play |
| After 10...Bb7 | 9.exd5 Nxd5 10.a4 Bb7 | Level +0.23 | Play |
| Modern Variation | 9.exd5 Nxd5 10.Nxe5 Nxe5 11.Rxe5 c6 | White slightly better +0.50 | Play |
| Main Line | 12.d4 | Level +0.23 | Play |
| Modern Main Line | 12...Bd6 13.Re1 Qh4 14.g3 Qh3 | Level +0.22 | Play |
| Main Line, Spassky Variation | 15.Be3 Bg4 16.Qd3 Rae8 17.Nd2 Re6 18.a4 Qh5 | Level +0.23 | Play |
| Re3 Variation | 12.Bxd5 cxd5 13.d4 Bd6 14.Re3 | Level 0.00 | Play |
| Original Marshall Attack | 9.exd5 Nxd5 10.Nxe5 Nxe5 11.Rxe5 Nf6 | White slightly better +0.61 | Play |
| Steiner Variation | 9.exd5 e4 | White clearly better +1.18 | Play |
| Pilnik Variation | 8.d3 d6 9.c3 | White slightly better +0.30 | Play |
| Alekhine Gambit | 7...d6 8.c3 Na5 9.Bc2 c5 10.d4 Qc7 11.Nbd2 O-O 12.Nf1 Bg4 13.Ne3 Bxf3 14.Qxf3 | Level -0.13 | Play |
| Balla Variation | 7...d6 8.c3 Na5 9.Bc2 c5 10.d4 Qc7 11.a4 | White slightly better +0.57 | Play |
| Leonhardt Variation | 7...d6 8.c3 Na5 9.Bc2 c5 10.d4 Qc7 11.h3 Nc6 12.d5 Nb8 13.Nbd2 g5 | White clearly better +2.48 | Play |
| Rosen Attack | 7...d6 8.d4 | Black slightly better -0.51 | Play |
| Noah's Ark Trap | 8...Nxd4 9.Nxd4 exd4 10.Qxd4 c5 | Black winning -3.23 | Play |
| Trajkovic Counterattack | 7...Bb7 | White slightly better +0.72 | Play |
| After 8...O-O | 7...d6 8.c3 O-O | White slightly better +0.48 | Play |
| Lutikov Variation | 9.Bc2 | Level +0.27 | Play |
| Suetin Variation | 9.a3 | Level +0.15 | Play |
| Yates Variation | 9.d4 | Level +0.24 | Play |
| Bogoljubow Variation | 9...Bg4 | Level +0.28 | Play |
| Yates Variation, Short Attack | 10.a4 | Level -0.04 | Play |
| After 9.h3 | White slightly better +0.44 | Play | |
| Flohr System | 9...Bb7 | White slightly better +0.45 | Play |
| Smyslov-Breyer-Zaitsev Hybrid | 10.d4 Re8 11.Nbd2 Bf8 12.a3 h6 | White slightly better +0.37 | Play |
| Karpov Variation | 9...Nd7 | White slightly better +0.69 | Play |
| Kholmov Variation | 9...Be6 | White slightly better +0.48 | Play |
| Zaitsev System | 9...Re8 | White slightly better +0.44 | Play |
| Smyslov Defense | 9...h6 | White slightly better +0.54 | Play |
| Breyer Defense | 9...Nb8 | White slightly better +0.51 | Play |
| Quiet Variation | 10.d3 | White slightly better +0.33 | Play |
| Breyer | 10.d4 | White slightly better +0.46 | Play |
| Breyer Defense, Zaitsev Hybrid | 10...Nbd7 | White slightly better +0.56 | Play |
| After 12...c5 | 11.Nbd2 Bb7 12.Bc2 c5 | White slightly better +0.52 | Play |
| After 11.Nh4 | Level +0.16 | Play | |
| Chigorin Defense | 9...Na5 | White slightly better +0.51 | Play |
| After 10.Bc2 | White slightly better +0.55 | Play | |
| After 10...c5 | White slightly better +0.60 | Play | |
| Borisenko Variation | 11.d4 Nc6 | White slightly better +0.96 | Play |
| Keres Defense | 11.d4 Nd7 | White slightly better +0.64 | Play |
| After 11...Qc7 | 11.d4 Qc7 | White slightly better +0.64 | Play |
| Chigorin, Yugoslav System | 12.Nbd2 Bd7 13.Nf1 Rfe8 14.Ne3 g6 | White slightly better +0.81 | Play |
| After 12...Nc6 | 12.Nbd2 Nc6 | White clearly better +1.05 | Play |
| After 13.dxc5 | Level -0.03 | Play | |
| Panov System | 12.Nbd2 cxd4 13.cxd4 | White slightly better +0.43 | Play |
| Gajewski Gambit | 10...d5 | White slightly better +0.62 | Play |
| Rossolimo Defense | 10...c6 11.d4 Qc7 | White slightly better +0.86 | Play |
