Sicilian Defense
Stockfish 16.1 · runs in your browser1.e4 c5 · For Black against 1.e4 · ECO B20 to B99
The example line for Sicilian Defense is 1. e4 c5. Explore 400 saved positions and compare up to three engine continuations per position. The saved Stockfish 16 analysis reaches depth 16, with scores in pawns from White's perspective. Step through the opening on the board and try a continuation to explore the resulting position.
By Chessvia · Updated Oct 18, 2026
Choose a line
Sicilian Defense
1.e4 c5
White’s choices
- 2.Qg4 · Amazon Attack
- 2.d3 Nc6 3.c3 d6 4.f4 · Big Clamp Formation
- 2.Bc4 · Bowdler Attack
- 2.Nh3 · Brick Variation
- 2.b3 · Czerniak Attack
- 2.g4 · Grob Variation
- 2.Ne2 · Keres Variation
- 2.Ke2 · King David's Opening
- 2.Na3 · Kronberger Variation
- 2.g3 · Lasker-Dunne Attack
- 2.a3 · Mengarini Variation
- 2.a4 · Myers Attack, with a4
Stockfish 16 · depth 16 · + favours White
White slightly better +0.36
Engine lines
Amazon Attack: 2.Qg4
Black slightly better -0.62
Play this lineBig Clamp Formation: 2.d3 Nc6 3.c3 d6 4.f4
Level -0.09
Play this lineBowdler Attack: 2.Bc4
Level -0.01
Play this lineBrick Variation: 2.Nh3
Black slightly better -0.54
Play this lineCzerniak Attack: 2.b3
Level -0.05
Play this lineGrob Variation: 2.g4
Black slightly better -0.92
Play this lineKeres Variation: 2.Ne2
Level +0.23
Play this lineKing David's Opening: 2.Ke2
Black slightly better -0.97
Play this lineKronberger Variation: 2.Na3
Level -0.04
Play this line| Line | Moves | Engine check (+ favours White) | Board |
|---|---|---|---|
| Nemeth Gambit | 2...Nc6 3.d4 cxd4 4.Bc4 | Black clearly better -1.75 | Play |
Lasker-Dunne Attack: 2.g3
Level -0.06
Play this lineMengarini Variation: 2.a3
Level -0.16
Play this lineMyers Attack, with a4: 2.a4
Level +0.01
Play this lineMyers Attack, with h4: 2.h4
Level -0.28
Play this lineStaunton-Cochrane Variation: 2.c4
Level +0.03
Play this line| Line | Moves | Engine check (+ favours White) | Board |
|---|---|---|---|
| Gloria Variation | 2...d6 3.Nc3 Nc6 4.g3 h5 | Level +0.17 | Play |
Wing Gambit: 2.b4
Black slightly better -0.40
Play this line| Line | Moves | Engine check (+ favours White) | Board |
|---|---|---|---|
| Abrahams Variation | 2...cxb4 3.Bb2 | Black slightly better -0.65 | Play |
| Marshall Variation | 2...cxb4 3.a3 | Black slightly better -0.53 | Play |
| Carlsbad Variation | 3...bxa3 | Black slightly better -0.31 | Play |
| Marienbad Variation | 3...d5 4.exd5 Qxd5 5.Bb2 | Black slightly better -0.83 | Play |
| Nanu Gambit | 3...d5 4.exd5 Qxd5 5.Nf3 e5 6.c4 Qe6 7.Bd3 | Black slightly better -0.86 | Play |
| Romanian Defense | 3...d5 4.exd5 Qxd5 5.Nf3 e5 6.Bb2 Nc6 7.c4 Qe6 | Black slightly better -0.39 | Play |
| Santasiere Variation | 2...cxb4 3.c4 | Black clearly better -1.09 | Play |
McDonnell Attack: 2.f4
Level -0.03
Play this line| Line | Moves | Engine check (+ favours White) | Board |
|---|---|---|---|
| After 3...e6 | 2...Nc6 3.Nf3 e6 | Level 0.00 | Play |
| After 4.d3 | Level -0.14 | Play | |
| After 4...Bg7 | 2...Nc6 3.Nf3 g6 4.Bb5 Bg7 | White slightly better +0.35 | Play |
| After 5...Nf6 | 5.c3 Nf6 | Level +0.02 | Play |
| After 7...Nf6 | 5.Bxc6 bxc6 6.O-O d6 7.d3 Nf6 | White slightly better +0.58 | Play |
| Tal Gambit | 2...d5 3.exd5 Nf6 | Level -0.06 | Play |
| Toilet Variation | 2...d5 3.Nc3 | Black slightly better -0.46 | Play |
Smith-Morra Gambit: 2.d4
Level +0.17
Play this line| Line | Moves | Engine check (+ favours White) | Board |
|---|---|---|---|
| Coles Sicilian Gambit | 2...cxd4 3.Qxd4 Nc6 4.Qd1 Nf6 5.Bc4 | Black clearly better -1.03 | Play |
| Halasz Gambit | 2...cxd4 3.f4 | Black slightly better -0.50 | Play |
| Morphy Gambit | 2...cxd4 3.Nf3 | Level +0.16 | Play |
| Andreaschek Gambit | 3...e5 4.c3 | Level +0.20 | Play |
| After 3.c3 | 2...cxd4 3.c3 | Black slightly better -0.36 | Play |
| Smith-Morra Gambit Accepted | 3...dxc3 | Black slightly better -0.30 | Play |
| Chicago Defense | 4.Nxc3 d6 5.Nf3 e6 6.Bc4 Nf6 7.O-O a6 | Level 0.00 | Play |
| Classical Formation | 4.Nxc3 Nc6 5.Nf3 d6 6.Bc4 a6 7.O-O Nf6 | Level -0.21 | Play |
| Danish Variation | 4.Nf3 | Black slightly better -0.86 | Play |
| Fianchetto Defense | 4.Nxc3 g6 | Level +0.05 | Play |
| Fianchetto Defense | 4.Nxc3 Nc6 5.Nf3 g6 | Level +0.10 | Play |
| Fianchetto Defense | 4.Nxc3 Nc6 5.Nf3 d6 6.Bc4 g6 | White slightly better +0.44 | Play |
| Fianchetto Defense | 4.Nxc3 d6 5.Nf3 g6 | White slightly better +0.46 | Play |
| Finegold Defense | 4.Nxc3 e6 5.Nf3 d6 6.Bc4 a6 7.O-O Be7 8.Qe2 Nf6 | Level +0.06 | Play |
| Kan Formation | 4.Nxc3 e6 5.Nf3 a6 | Level -0.09 | Play |
| Morphy Defense | 4.Nxc3 Nc6 5.Nf3 e6 6.Bc4 Bc5 | Level -0.15 | Play |
| Paulsen Formation | 4.Nxc3 Nc6 5.Nf3 e6 6.Bc4 a6 | Black slightly better -0.32 | Play |
| Morphy Defense Deferred | 7.O-O b5 8.Bb3 Bc5 | Level -0.04 | Play |
| Pin Defense | 4.Nxc3 Nc6 5.Nf3 e6 6.Bc4 Bb4 | Black slightly better -0.32 | Play |
| Scheveningen Formation | 4.Nxc3 Nc6 5.Nf3 d6 6.Bc4 e6 | Level -0.21 | Play |
| Sozin Formation | 7.O-O a6 8.Qe2 b5 | White slightly better +0.42 | Play |
| Chicago Defense | 9.Bb3 Ra7 | White slightly better +0.92 | Play |
| Siberian Variation | 4.Nxc3 Nc6 5.Nf3 e6 6.Bc4 Qc7 | White slightly better +0.30 | Play |
| Larsen Defense | 7.Qe2 a6 8.O-O Bd6 | Level +0.15 | Play |
| Siberian Trap | 7.Qe2 Nf6 8.O-O Ng4 | White slightly better +0.46 | Play |
| Taimanov Formation | 4.Nxc3 e6 5.Bc4 a6 6.Nf3 Ne7 | Level -0.21 | Play |
| Smith-Morra Gambit Declined, Alapin Formation | 3...Nf6 | Level +0.17 | Play |
| Smith-Morra Gambit Declined, Center Formation | 3...e5 | Level +0.20 | Play |
| Smith-Morra Gambit Declined, Push Variation | 3...d3 | White slightly better +0.78 | Play |
| Dubois Variation | 4.c4 | Level +0.27 | Play |
| Smith-Morra Gambit Declined, Scandinavian Formation | 3...d5 | Level +0.29 | Play |
| Smith-Morra Gambit Declined, Wing Formation | 3...Qa5 | White slightly better +0.44 | Play |
Alapin Variation: 2.c3
Level +0.19
Play this line| Line | Moves | Engine check (+ favours White) | Board |
|---|---|---|---|
| Anti-Alapin Gambit | 2...d5 3.exd5 Nf6 | White slightly better +0.47 | Play |
| Barmen Defense | 2...d5 3.exd5 Qxd5 | Level +0.25 | Play |
| After 5.Nf3 | 4.d4 g6 5.Nf3 | Level +0.21 | Play |
| After 5.Nf3 | 4.d4 Nc6 5.Nf3 | Level +0.17 | Play |
| Milner-Barry Attack | 5...cxd4 6.cxd4 e5 7.Nc3 Bb4 8.Be2 | Level +0.17 | Play |
| Central Exchange | 4.d4 cxd4 5.cxd4 Nc6 6.Nf3 Bg4 | White slightly better +0.39 | Play |
| Endgame Variation | 7.Nc3 Bxf3 8.gxf3 Qxd4 9.Qxd4 Nxd4 | White slightly better +0.38 | Play |
| Modern Line | 4.d4 Nf6 5.Nf3 Bg4 | White slightly better +0.38 | Play |
| Smith-Morra Declined | 2...Nf6 3.e5 Nd5 4.d4 cxd4 | Level +0.14 | Play |
| Stoltz Attack | 2...Nf6 3.e5 Nd5 4.Nf3 Nc6 5.Bc4 Nb6 6.Bb3 | Level +0.03 | Play |
| Ivanchuk Line | 6...c4 7.Bc2 Qc7 8.Qe2 g5 | White slightly better +0.36 | Play |
| Heidenfeld Variation | 2...Nf6 3.e5 Nd5 4.Nf3 Nc6 5.Na3 | Level -0.09 | Play |
Closed: 2.Nc3
Level +0.25
Play this line| Line | Moves | Engine check (+ favours White) | Board |
|---|---|---|---|
| After 2...e6 | Level +0.24 | Play | |
| After 3.g3 | Level -0.08 | Play | |
| Korchnoi Defense | 3...d5 | Level +0.05 | Play |
| After 4...d5 | 3.f4 Nc6 4.Nf3 d5 | Level -0.04 | Play |
| After 5.Bb5 | Level +0.06 | Play | |
| After 4.g3 | 3.Nge2 a6 4.g3 | Level +0.15 | Play |
| Carlsen Variation | 2...d6 3.d4 cxd4 4.Qxd4 Nc6 5.Qd2 | Level +0.20 | Play |
| Traditional | 2...Nc6 | White slightly better +0.32 | Play |
| Chameleon Variation | 3.Nge2 | White slightly better +0.32 | Play |
| Grob Attack | 3.g4 | Black slightly better -0.64 | Play |
| Portland Attack | 3.d3 g6 4.g4 | Black slightly better -0.53 | Play |
| Grand Prix Attack | 3.f4 | Level -0.14 | Play |
| Schofman Variation | 3...g6 4.Nf3 Bg7 5.Bc4 e6 6.f5 | Black slightly better -0.60 | Play |
| Fianchetto Variation | 3.g3 | Level -0.07 | Play |
| After 3...g6 | Level -0.07 | Play | |
| After 4...Bg7 | 4.Bg2 Bg7 | Level -0.07 | Play |
| Smyslov Variation | 5.d3 e6 6.Be3 Nd4 7.Nce2 | Level +0.16 | Play |
| After 5...d6 | 5.d3 d6 | Level -0.02 | Play |
| After 6.f4 | Level -0.21 | Play | |
| Botvinnik Defense, with f4 | 6...e5 | Level +0.15 | Play |
| Edge Variation | 7.Nh3 Nge7 | Level -0.17 | Play |
| Botvinnik Defense, with Nge2 | 6.Nge2 e5 | Level 0.00 | Play |
| After 6.Be3 | Level -0.25 | Play |
After 2.Nf3: 2.Nf3
White slightly better +0.33
Play this line| Line | Moves | Engine check (+ favours White) | Board |
|---|---|---|---|
| Brussels Gambit | 2...f5 | White clearly better +1.65 | Play |
| Double-Dutch Gambit | 3.exf5 Nh6 | White clearly better +1.90 | Play |
| Bücker Variation | 2...h6 | White slightly better +0.67 | Play |
| Hyperaccelerated Dragon | 2...g6 | White slightly better +0.51 | Play |
| Acton Extension | 3.c4 Bh6 | White slightly better +0.90 | Play |
| After 3.d4 | White slightly better +0.48 | Play | |
| Frederico Variation | 3...f5 | White clearly better +2.28 | Play |
| Hyperaccelerated Pterodactyl | 3...Bg7 | White slightly better +0.79 | Play |
| Exchange Variation | 4.dxc5 Qa5+ 5.Nc3 Bxc3+ 6.bxc3 Qxc3+ | Level 0.00 | Play |
| Jalalabad Variation | 2...e5 | White clearly better +1.64 | Play |
| Katalimov Variation | 2...b6 | White slightly better +0.58 | Play |
| Mongoose Variation | 2...Qa5 | White slightly better +0.71 | Play |
| Polish Gambit | 2...b5 | White clearly better +1.64 | Play |
| Quinteros Variation | 2...Qc7 | White slightly better +0.87 | Play |
| O'Kelly Variation | 2...a6 | White slightly better +0.53 | Play |
| Aronin System | 3.Be2 | Level +0.28 | Play |
| Kieseritzky System | 3.b3 | Level 0.00 | Play |
| Maróczy Bind | 3.c4 | White slightly better +0.56 | Play |
| Paulsen Line | 3...e6 | White slightly better +0.53 | Play |
| Robatsch Line | 3...d6 | White slightly better +0.69 | Play |
| Normal System | 3.d4 | Level +0.25 | Play |
| Cortlever Gambit | 3...cxd4 4.Bc4 | Level -0.06 | Play |
| Smith-Morra Line | 3...cxd4 4.c3 | Level -0.13 | Play |
| Taimanov Line | 3...cxd4 4.Nxd4 e5 | White slightly better +0.39 | Play |
| Zagorovsky Line | 3...cxd4 4.Qxd4 | Level +0.10 | Play |
| Quiet System | 3.d3 | Level +0.10 | Play |
| Réti System | 3.g3 | White slightly better +0.34 | Play |
| Venice System | 3.c3 | White slightly better +0.52 | Play |
| Barcza Line | 3...Nf6 | White slightly better +0.68 | Play |
| Gambit Line | 3...d5 4.exd5 Nf6 | White slightly better +0.53 | Play |
| Ljubojevic Line | 3...b5 | White slightly better +0.86 | Play |
| Steiner Line | 3...d6 | White slightly better +0.88 | Play |
| Wing Gambit | 3.b4 | Black slightly better -0.31 | Play |
| Yerevan System | 3.Nc3 | White slightly better +0.31 | Play |
| Nimzowitsch Variation | 2...Nf6 | White slightly better +0.56 | Play |
| Advance Variation | 3.e5 | White slightly better +0.60 | Play |
| Exchange Variation | 3...Nd5 4.Nc3 Nxc3 | White slightly better +0.82 | Play |
| Main Line | 3...Nd5 4.Nc3 e6 5.Nxd5 exd5 6.d4 Nc6 | White slightly better +0.42 | Play |
| Closed Variation | 3.Nc3 | White slightly better +0.40 | Play |
| Old Sicilian | 2...Nc6 | White slightly better +0.33 | Play |
| Closed, Anti-Sveshnikov Variation | 3.Nc3 e5 | White slightly better +0.35 | Play |
| With Nf6 | 4.Bc4 Be7 5.d3 Nf6 | Level +0.28 | Play |
| With d6 | 4.Bc4 Be7 5.d3 d6 | White slightly better +0.31 | Play |
| Kharlov-Kramnik Line | 6.Nd2 Bg5 | White slightly better +0.43 | Play |
| Nyezhmetdinov-Rossolimo Attack | 3.Bb5 | White slightly better +0.33 | Play |
| Brooklyn Retreat Defense | 3...Nb8 | White clearly better +1.05 | Play |
| San Francisco Gambit | 3...Na5 4.b4 | Level -0.02 | Play |
| Fianchetto Variation | 3...g6 | White slightly better +0.42 | Play |
| Gufeld Gambit | 4.O-O Bg7 5.c3 e5 6.d4 | Level +0.14 | Play |
| Lutikov Gambit | 4.O-O Bg7 5.c3 Nf6 6.d4 | Level -0.16 | Play |
| Totsky Attack | 4.O-O Bg7 5.c3 Nf6 6.Qa4 | Level +0.05 | Play |
| Gurgenidze Variation | 4.O-O Bg7 5.Re1 e5 6.b4 | Level +0.27 | Play |
| Portsmouth Gambit | 3.b4 | Black slightly better -0.54 | Play |
| Open | 3.d4 | Level +0.20 | Play |
| Franco-Sicilian Variation | 3...e6 | White clearly better +1.73 | Play |
| After 3...cxd4 | Level +0.21 | Play | |
| After 4.Nxd4 | Level +0.25 | Play | |
| Accelerated Dragon | 4...g6 | White slightly better +0.54 | Play |
| Exchange Variation | 5.Nxc6 | Level -0.02 | Play |
| Modern Variation | 5.Nc3 | White slightly better +0.39 | Play |
| Modern Bc4 Variation | 5...Bg7 6.Be3 Nf6 7.Bc4 | White slightly better +0.45 | Play |
| Dragon Variation, Modern Bc4 Variation | 7...d6 | White slightly better +0.65 | Play |
| Maróczy Bind | 5.c4 | White slightly better +0.55 | Play |
| Gurgenidze Variation | 5...Nf6 6.Nc3 Nxd4 7.Qxd4 d6 | White slightly better +0.45 | Play |
| After 5...Bg7 | White slightly better +0.65 | Play | |
| Simagin Variation | 6.Nc2 d6 7.Be2 Nh6 | Level +0.21 | Play |
| After 6.Be3 | White slightly better +0.64 | Play | |
| Breyer Variation | 6...Nf6 7.Nc3 Ng4 | White slightly better +0.67 | Play |
| Dragon Variation, Classical Variation, Zollner Gambit | 5.Be3 Bg7 6.Be2 Nf6 7.Nc3 O-O 8.O-O d6 9.f4 Qb6 10.e5 | Black clearly better -1.05 | Play |
| Flohr Variation | 4...Qc7 | White slightly better +0.53 | Play |
| Godiva Variation | 4...Qb6 | White slightly better +0.70 | Play |
| Löwenthal Variation | 4...e5 | White slightly better +0.44 | Play |
| Kalashnikov Variation | 5.Nb5 d6 | White slightly better +0.53 | Play |
| Nimzo-American Variation | 4...d5 | White clearly better +1.00 | Play |
| O'Kelly Variation, Maróczy Bind, Geller Line | 4...a6 5.c4 e5 | White slightly better +0.52 | Play |
| After 4...Nf6 | Level +0.28 | Play | |
| Lasker-Pelikan Variation | 5.Nc3 e5 | Level +0.27 | Play |
| Bird Variation | 6.Ndb5 d6 7.Bg5 a6 8.Na3 Be6 | White slightly better +0.72 | Play |
| Exchange Variation | 6.Nxc6 | Level -0.04 | Play |
| Retreat Variation | 6.Nf3 | Black slightly better -0.49 | Play |
| Schlechter Variation | 6.Nb3 | Black slightly better -0.31 | Play |
| Sveshnikov Variation | 6.Ndb5 d6 7.Bg5 a6 8.Na3 b5 | Level +0.25 | Play |
| After 10...f5 | 9.Bxf6 gxf6 10.Nd5 f5 | Level +0.24 | Play |
| Peresypkin's Sacrifice | 11.Bxb5 | White slightly better +0.50 | Play |
| Chelyabinsk Variation | 9.Nd5 | Level +0.27 | Play |
| Novosibirsk Variation | 9.Bxf6 gxf6 10.Nd5 Bg7 | White slightly better +0.33 | Play |
| French Variation | 2...e6 | White slightly better +0.34 | Play |
| Delayed Alapin Variation, with e6 | 3.c3 | White slightly better +0.31 | Play |
| After 5...Nf6 | 3...d5 4.exd5 Qxd5 5.d4 Nf6 | Level +0.29 | Play |
| After 7.d4 | 3...d5 4.exd5 exd5 5.Bb5+ Nc6 6.O-O Bd6 7.d4 | Level +0.18 | Play |
| Alapin Variation, Sherzer Variation | 3...Nf6 4.e5 Nd5 5.d4 Nc6 | White clearly better +1.35 | Play |
| Drazic Variation | 3.d4 a6 | White slightly better +0.85 | Play |
| Open | 3.d4 cxd4 | White slightly better +0.45 | Play |
| Normal | 4.Nxd4 Nf6 | White slightly better +0.42 | Play |
| Gaw-Paw Variation | 5.Nc3 Qb6 | White clearly better +1.18 | Play |
| Pin Variation | 5.Nc3 Bb4 | White clearly better +1.03 | Play |
| Jaffe Variation | 6.Bd3 e5 | White slightly better +0.57 | Play |
| Koch Variation | 6.e5 | White slightly better +0.80 | Play |
| Scheveningen Variation | 5.Nc3 d6 | White slightly better +0.65 | Play |
| Fianchetto Variation | 6.g3 | Level +0.10 | Play |
| Vitolins Variation | 6.Bb5+ | Level +0.07 | Play |
| Keres Attack | 6.g4 | White slightly better +0.65 | Play |
| Matanovic Attack | 6.f4 | White slightly better +0.43 | Play |
| Tal Variation | 6...Nc6 7.Be3 Be7 8.Qf3 | White slightly better +0.49 | Play |
| Classical Variation | 6.Be2 | White slightly better +0.38 | Play |
| Modern Variation | 6...Be7 7.O-O O-O 8.f4 Nc6 9.Be3 | Level +0.23 | Play |
| After 10.Nb3 | 9...Bd7 10.Nb3 | White slightly better +0.32 | Play |
| Sozin Attack | 6.Bc4 | White slightly better +0.32 | Play |
| Kveinis Variation | 4.Nxd4 Qb6 | White slightly better +0.67 | Play |
| Paulsen-Basman Defense | 4.Nxd4 Bc5 | White slightly better +0.88 | Play |
| Smith-Morra Gambit Deferred | 4.c3 | Black slightly better -0.38 | Play |
| Kan Variation | 4.Nxd4 a6 | White slightly better +0.51 | Play |
| Maróczy Bind, Réti Variation | 5.c4 | White slightly better +0.32 | Play |
| Bronstein Variation | 5...Nf6 6.Nc3 Bb4 7.Bd3 Nc6 | Level +0.26 | Play |
| After 8.Bc2 | Level -0.14 | Play | |
| Hedgehog Variation | 5...g6 | White clearly better +1.20 | Play |
| Modern Variation | 5.Bd3 | White slightly better +0.43 | Play |
| Gipslis Variation | 5...Nf6 6.O-O d6 7.c4 g6 | White clearly better +1.07 | Play |
| Polugaevsky Variation | 5...Bc5 | White slightly better +0.46 | Play |
| Swiss Cheese Variation | 5...g6 | White slightly better +0.55 | Play |
| Knight Variation | 5.Nc3 | Level +0.25 | Play |
| Wing Attack | 5...b5 | Level +0.29 | Play |
| Christiansen's Dream | 6.Bd3 Qb6 7.Be3 Bc5 8.Qg4 | Black slightly better -0.61 | Play |
| Spraggett Attack | 6.Bd3 Qb6 7.Nf3 | White slightly better +0.38 | Play |
| Taimanov Variation | 4.Nxd4 Nc6 | White slightly better +0.46 | Play |
| Szén Variation | 5.Nb5 | Level +0.26 | Play |
| Gary Gambit | 5...d6 6.c4 Nf6 7.N1c3 a6 8.Na3 d5 | Level +0.28 | Play |
| Modern Line | 5...d6 6.c4 Nf6 7.N1c3 a6 8.Na3 Be7 9.Be2 O-O 10.O-O b6 | Level +0.27 | Play |
| After 5.Nc3 | White slightly better +0.39 | Play | |
| Four Knights Variation | 5...Nf6 | White slightly better +0.57 | Play |
| American Attack | 6.Ndb5 Bb4 7.Nd6+ | Level +0.06 | Play |
| Cobra Variation | 6.Ndb5 Bc5 | White slightly better +0.56 | Play |
| Exchange Variation | 6.Nxc6 | White slightly better +0.32 | Play |
| Sveshnikov Transfer | 6.Ndb5 d6 | White slightly better +0.39 | Play |
| After 5...a6 | White slightly better +0.47 | Play | |
| Bastrikov Variation | 5...Qc7 | White slightly better +0.43 | Play |
| Ponomariov Gambit | 6.Ndb5 Qb8 7.Be3 a6 8.Bb6 | Black slightly better -0.82 | Play |
| English Attack | 6.Be3 | White slightly better +0.42 | Play |
| After 7.Be2 | 6...a6 7.Be2 | Level +0.25 | Play |
| Scheveningen Variation, Classical Main Line | 6.Be2 a6 7.O-O Nf6 8.Be3 Be7 9.f4 d6 10.Qe1 O-O | White slightly better +0.34 | Play |
| Scheveningen Variation, Classical Variation, Paulsen Variation | 6.Be2 a6 7.O-O Nf6 8.Be3 d6 9.f4 | White slightly better +0.36 | Play |
| Scheveningen Variation, Classical Variation, Paulsen Variation | 6.Be2 a6 7.O-O Nf6 8.Kh1 Be7 9.f4 d6 10.a4 | Level +0.18 | Play |
| Scheveningen Variation, Modern Variation | 5...d6 6.Be2 Nf6 | White slightly better +0.45 | Play |
| Westerinen Attack | 3.b3 | Level +0.15 | Play |
| Kan Variation, Wing Attack, Fianchetto Variation | 3.Nc3 a6 4.g3 b5 5.d4 cxd4 6.Nxd4 | Level +0.21 | Play |
| Knight Variation | 6...Bb7 7.Bg2 | Level +0.26 | Play |
| Kramnik Variation | 3.c4 | Level +0.14 | Play |
| Marshall Counterattack | 3.d4 d5 | White slightly better +0.78 | Play |
| Wing Gambit Deferred | 3.b4 | Black slightly better -0.41 | Play |
| Modern Variations | 2...d6 | White slightly better +0.46 | Play |
| After 3.d4 | White slightly better +0.45 | Play | |
| After 3...cxd4 | White slightly better +0.42 | Play | |
| Modern Variations, Tartakower | 4.c3 | Level -0.28 | Play |
| Chekhover Variation | 4.Qxd4 | Level +0.10 | Play |
| Zaitsev Defense | 4...Nc6 5.Bb5 Qd7 | White slightly better +0.56 | Play |
| Dragon Variation, Accelerated Dragon | 4.Nxd4 g6 | White slightly better +0.82 | Play |
| Modern Variations, Main Line | 4.Nxd4 Nf6 | White slightly better +0.46 | Play |
| Ginsberg Gambit | 5.Bc4 | Level -0.06 | Play |
| Prins Variation | 5.f3 | Level +0.20 | Play |
| Venice Attack | 5...e5 6.Bb5+ | Level -0.10 | Play |
| Classical Variation | 5.Nc3 Nc6 | White slightly better +0.51 | Play |
| Fianchetto Variation | 6.g3 | Level -0.09 | Play |
| Spielmann Variation | 6.Nde2 | Level -0.15 | Play |
| Sozin Attack | 6.Bc4 | White slightly better +0.35 | Play |
| Anti-Sozin Variation | 6...Qb6 | White slightly better +0.39 | Play |
| Magnus Smith Trap | 6...g6 7.Nxc6 bxc6 8.e5 | White slightly better +0.50 | Play |
| Sozin Attack, Leonhardt Variation | 6...e6 | White slightly better +0.33 | Play |
| Fischer Variation | 7.Bb3 Be7 8.Be3 O-O 9.f4 | Level +0.23 | Play |
| Main Line | 7.Be3 | White slightly better +0.30 | Play |
| Sherbakov Variation | 7...Be7 8.Bb3 O-O 9.O-O Na5 10.f4 b6 | White slightly better +0.36 | Play |
| Velimirovic Attack | 7...Be7 8.Qe2 | White slightly better +0.48 | Play |
| After 6.Be2 | Level +0.13 | Play | |
| Boleslavsky Variation | 6...e5 | Level +0.17 | Play |
| Louma Variation | 7.Nxc6 | Level +0.08 | Play |
| After 7.Nb3 | Level +0.13 | Play | |
| Dragon Transfer | 6...Nxd4 7.Qxd4 g6 | White slightly better +0.63 | Play |
| Richter-Rauzer Variation | 6.Bg5 | White slightly better +0.37 | Play |
| Dragon Variation | 6...g6 | White slightly better +0.67 | Play |
| Modern Variation | 6...Bd7 | White slightly better +0.38 | Play |
| After 7.Qd2 | White slightly better +0.35 | Play | |
| After 6...e6 | White slightly better +0.36 | Play | |
| After 7.Qd3 | Level +0.27 | Play | |
| Exchange Variation | 7.Nxc6 | Level 0.00 | Play |
| Podebrady Variation | 7.Nb3 | Level -0.07 | Play |
| Vitolins Variation | 7.Bb5 | Level +0.24 | Play |
| Traditional Variation | 7.Qd2 | White slightly better +0.38 | Play |
| Classical Variation | 7...Be7 | White slightly better +0.39 | Play |
| Kantscher Line | 8.O-O-O Nxd4 9.Qxd4 a6 10.f4 b5 | White slightly better +0.44 | Play |
| After 9.f4 | 8.O-O-O O-O 9.f4 | White slightly better +0.39 | Play |
| After 9...e5 | White slightly better +0.85 | Play | |
| Rauzer Attack | 9...Nxd4 | White slightly better +0.41 | Play |
| Classical Variation | 10.Qxd4 | White slightly better +0.34 | Play |
| Ivanov Variation | 7...Qb6 | White slightly better +0.45 | Play |
| Neo-Modern Variation, Early Deviations | 7...a6 | White slightly better +0.44 | Play |
| After 8...Bd7 | 8.O-O-O Bd7 | White slightly better +0.47 | Play |
| After 9...Be7 | 9.f4 Be7 | White slightly better +0.59 | Play |
| Nyezhmetdinov Attack | 10.Nf3 b5 11.Bxf6 | White slightly better +0.36 | Play |
| Kupreichik Variation | 5.Nc3 Bd7 | White slightly better +0.68 | Play |
| Venice Attack | 5.Nc3 e5 6.Bb5+ | White slightly better +0.62 | Play |
| Dragon Variation | 5.Nc3 g6 | White slightly better +0.60 | Play |
| Classical Variation | 6.Be2 | Level +0.23 | Play |
| After 8.Be3 | 6...Bg7 7.O-O Nc6 8.Be3 | Level +0.12 | Play |
| Battery Variation | 6...Bg7 7.O-O O-O 8.Be3 Nc6 9.Qd2 | Level +0.14 | Play |
| Normal Line | 6...Bg7 7.O-O O-O 8.Be3 Nc6 9.Nb3 | Level 0.00 | Play |
| Alekhine Line | 9...a5 | Level +0.26 | Play |
| Maróczy Line | 9...Be6 10.f4 Na5 | Level +0.20 | Play |
| Spielmann Variation | 11.f5 Bc4 12.Bd3 | Level -0.02 | Play |
| Bernard Defense | 12...Bxd3 13.cxd3 d5 | White slightly better +0.47 | Play |
| Stockholm Attack | 11.f5 Bc4 12.Nxa5 Bxe2 13.Qxe2 Qxa5 14.g4 | Black slightly better -0.32 | Play |
| Tartakower Line | 9...Be6 10.f4 Qc8 | White slightly better +0.32 | Play |
| Fianchetto Variation | 6.g3 | Level -0.10 | Play |
| Levenfish Variation | 6.f4 | Level +0.11 | Play |
| Main Line | 6...Nbd7 | White slightly better +0.56 | Play |
| After 6.Be3 | White slightly better +0.71 | Play | |
| Classical Variation | 6...Bg7 7.Be2 | Level +0.23 | Play |
| After 7...Nc6 | Level +0.23 | Play | |
| After 8.Nb3 | Level +0.13 | Play | |
| Amsterdam Variation | 8.Qd2 | Level +0.11 | Play |
| Grigoriev Variation | 8...O-O 9.O-O-O | White slightly better +0.35 | Play |
| Yugoslav Attack, Early Deviations | 6...Bg7 7.f3 | White slightly better +0.59 | Play |
| Belezky Line | 7...Nc6 | White slightly better +0.71 | Play |
| After 7...O-O | White slightly better +0.67 | Play | |
| After 8...Nc6 | 8.Qd2 Nc6 | White slightly better +0.65 | Play |
| Modern Line | 9.O-O-O | White slightly better +0.61 | Play |
| Panov Variation | 9.g4 | White slightly better +0.53 | Play |
| Main Line | 9.Bc4 | White slightly better +0.53 | Play |
| Byrne Variation | 9...a5 | White clearly better +1.30 | Play |
| Czerniak Variation | 9...Nxd4 10.Bxd4 Be6 | White slightly better +0.59 | Play |
| After 11...Qa5 | 11.Bb3 Qa5 | White slightly better +0.61 | Play |
| After 9...Bd7 | White slightly better +0.64 | Play | |
| After 10.Bb3 | Level +0.25 | Play | |
